Page History: The Delta Vintage Project - Part One: Serial Numbers
Compare Page Revisions
Page Revision: 2008/03/31 11:57
Straight Numerical Series used by Milwaukee-Crescent
Year | From | - | To |
---|
1941 | 13-0000 | - | 15-0000 |
1942 | 16-0000 | - | 21-6500 |
1943 | 21-6501 | - | 26-6900 |
1944 | 26-6901 | - | 33-6900 |
1945 | 33-6901 | - | 40-6600 |
1946 | 40-6601 | - | 49-5000 |
1947 | 49-5001 | - | 60-6000 |
1948 | 60-6001 | - | 74-6000 |
1949 | 74-6001 | - | 82-5500 |
1950 | 82-5501 | - | 91-5950 |
1951 | 91-5951 | - | 100-7044 |
1952 | 100-7045 | - | 105-4004 |
The Bellefountaine Years:
Year: Start With:
1953 No.105-4005 || - ||
1954 No.110-9976 || - ||
1955 No.113-9614 || - ||
1956 No.116-5950 || - ||
1957 No.119-2147 || - ||
1958 No.112-5237 || - ||
1959 No.123-5060 || - ||
1960 No.125-9708 || - ||
1961 No.128-0000 || - ||
1962 No.130-2720 || - ||
1963 No.132-5001 || - ||
1964 No.134-0000 || - ||
1965 No.137-0064 || - ||
1966 No.139-4001 || - ||
1967 No.142-1690 || - ||
1968 No.145-5000 || - ||
1969 No.147-2595 || - ||
1970 No.149-8402 || - ||
1971 No.151-5001 || - ||
1972 No.153-2123 || - ||
1973 No.155-4450 || - ||
1974 No.158-4001 || - ||
1975 No.163-0000 || - ||
1976 No.165-9754 || - ||
The Tupelo Years:
Year: Start With: Finish With:
1951 No.AA-100 AB-7478
1952 No.AA-7480 AJ-2774
1953 No.AJ-2775 AX-9470
1954 No.AX-9471 BE-4906
1955 No.BE-4907 BL-9999
1956 No.BM-100 BO-9822
1957 No.BO-9823 BU-8750
1958 No.BU-8751 CC-6620
1959 No.CC-6621 CK-4072
1960 No.CK-4073 CO-9632
1961 No.CO-9066 CU-4299
1962 No.CU-4300 CK-9999
1963 No.CY-0001 DB-5000
1964 No.DB-5001 DG-1009
1965 No.DG-1010 DK-5917
1966 No.DK-5918 DO-4783
1967 No.DO-4784 DS-9452
1968 No.DS-9453 EF-9399
1969 No.EG-100 EI-208
1970 No.EI-209 EP-5295
1971 No.EP-5400 EW-236
1972 No.EW-237 FI-311
1973 No.FI-312 GA-782
1974 No.GA-783 GZ-2477
1975 No.GZ-2478 HR-6058
1976 No.HR-3059 IQ-9999