Page History: The Delta Vintage Project - Part One: Serial Numbers
Compare Page Revisions
Page Revision: 2008/03/31 12:31
The following is based on
this original document.Straight Numerical Series used by Milwaukee-Crescent
Year | From | - | To |
---|
1941 | 13-0000 | - | 15-0000 |
1942 | 16-0000 | - | 21-6500 |
1943 | 21-6501 | - | 26-6900 |
1944 | 26-6901 | - | 33-6900 |
1945 | 33-6901 | - | 40-6600 |
1946 | 40-6601 | - | 49-5000 |
1947 | 49-5001 | - | 60-6000 |
1948 | 60-6001 | - | 74-6000 |
1949 | 74-6001 | - | 82-5500 |
1950 | 82-5501 | - | 91-5950 |
1951 | 91-5951 | - | 100-7044 |
1952 | 100-7045 | - | 105-4004 |
The Bellefountaine Years:
Year | From | - | To |
---|
1953 | 105-4005 | - | 110-9975 |
1954 | 110-9976 | - | 113-9613 |
1955 | 113-9614 | - | 116-5949 |
1956 | 116-5950 | - | 119-2146 |
1957 | 119-2147 | - | 122-5236 |
1958 | 122-5237 | - | 123-5059 |
1959 | 123-5060 | - | 125-9707 |
1960 | 125-9708 | - | 127-9999 |
1961 | 128-0000 | - | 130-2719 |
1962 | 130-2720 | - | 132-5000 |
1963 | 132-5001 | - | 133-9999 |
1964 | 134-0000 | - | 137-0050 |
1965 | 137-0064 | - | 139-4000 |
1966 | 139-4001 | - | 142-1689 |
1967 | 142-1690 | - | 145-4999 |
1968 | 145-5000 | - | 147-2525 |
1969 | 147-2595 | - | 149-8401 |
1970 | 149-8402 | - | 151-8000 |
1971 | 151-8001 | - | 153-2122 |
1972 | 153-2123 | - | 155-4449 |
1973 | 155-4450 | - | 158-4000 |
1974 | 158-4001 | - | 162-9999 |
1975 | 163-0000 | - | 165-9753 |
1976 | 165-9754 | - | 170-3633 |
1977 | 170-3634 | - | 173-5804 |
1978 | 173-5805 | - | 176-4910 |
1979 | 176-4911 | - | 178-8779 |
1980 | 178-8780 | - | 180-7331 |
1981 | 180-7331 | - | 181-7764 |
1982 | 181-7765 | - | 182-1042 |
Alpha-Numeric Series Used By Tupelo Division:
Year | From | - | To |
---|
1951 | AA-100 | - | AB-7478 |
1952 | AA-7480 | - | AJ-2774 |
1953 | AJ-2775 | - | AX-9470 |
1954 | AX-9471 | - | BE-4906 |
1955 | BE-4907 | - | BL-9999 |
1956 | BM-100 | - | BO-9822 |
1957 | BO-9823 | - | BU-8750 |
1958 | BU-8751 | - | CC-6620 |
1959 | CC-6621 | - | CK-4072 |
1960 | CK-4073 | - | CO-9632 |
1961 | CO-9066 | - | CU-4299 |
1962 | CU-4300 | - | CK-9999 |
1963 | CY-0001 | - | DB-5000 |
1964 | DB-5001 | - | DG-1009 |
1965 | DG-1010 | - | DK-5917 |
1966 | DK-5918 | - | DO-4783 |
1967 | DO-4784 | - | DS-9452 |
1968 | DS-9453 | - | EF-9399 |
1969 | EG-100 | - | EI-208 |
1970 | EI-209 | - | EP-5295 |
1971 | EP-5400 | - | EW-236 |
1972 | EW-237 | - | FI-311 |
1973 | FI-312 | - | GA-782 |
1974 | GA-783 | - | GZ-2477 |
1975 | GZ-2478 | - | HR-6058 |
1976 | HR-3059 | - | IQ-9999 |
1977 | IR-0001 | - | JW-9999 |
1978 | JX-100 | - | KP-9725 |
1978 | LW-103 | - | LW-9999 |
1979 | KP-9726 | - | LD-5594 |
1979 | LV-100 | - | LV-9999 |
1979 | LX-100 | - | LX-9999 |
1979 | LY-100 | - | MB-5699 |
1980 | LD-5595 | - | LH-9326 |
1981 | LH-9327 | - | LN-9999 |
1982 | LO-100 | - | LO-9999 |
1982 | MB-5700 | - | MC-7110 |
Letter prefixes: LP, LQ, LR, LS, LT, and LU were not used.
Letter prefixes: MJ, MK, ML, MM, MN, MO, MP, NA, and NB range in years 1979 through 1982, but we do not have information to tie these to a year of manufacture. Delta may still have this information.