Image
Welcome Guest, • Login
RSS RSS

Navigation






Search the wiki
»

PoweredBy

Third Series - February 1, 1907 and later

S/N BUILT ...S/N BUILT ...S/N BUILT
1FEB 190738,000MAY 193076,000DEC 1950
1,000NOV 190739,000JAN 193277,000APR 1951
1,500SEP 190839,500AUG 193378,000SEP 1951
2,000JAN 190940,000NOV 193379,000FEB 1952
3,000AUG 190941,000AUG 193480,000DEC 1952
4,000FEB 191042,000MAY 193581,000FEB 1953
5,000JUN 191043,000JAN 193682,000SEP 1953
6,000DEC 191044,000SEP 193683,000MAR 1954
7,000JUL 191145,000MAY 193784,000OCT 1954
8,000NOV 191146,000DEC 193785,000MAR 1955
9,000MAY 191247,000DEC 193886,000SEP 1955
10,000SEP 191248,000SEP 193987,000MAR 1956
11,000APR 191349,000MAY 194088,000SEP 1956
12,000AUG 191350,000NOV 194089,000MAY 1957
13,000JAN 191451,000APR 194190,000FEB 1958
14,000AUG 191452,000AUG 194191,000DEC 1958
15,000JUL 191553,000DEC 194192,000JUL 1959
16,000AUG 191554,000APR 194293,000MAR 1960
17,000DEC 191555,000JUL 194294,000AUG 1960
18,000MAY 191656,000OCT 194295,000AUG 1961
19,000DEC 191657,000JAN 194396,000OCT 1964
20,000AUG 191758,000MAY 194397,000OCT 1965
21,000MAY 191859,000NOV 194398,000OCT 1966
22,000JUN 191960,000JUN 194499,000OCT 1967
23,000NOV 191961,000DEC 1944100,000to 199,999 to OPC*
24,000JUN 192062,000MAY 1945200,000OCT 1968
25,000AUG 192063,000DEC 1945201,000FEB 1970
26,000JAN 192264,000JUN 1946202,000MAY 1972
27,000OCT 192265,000JUL 1946203,000MAR 1974
28,000MAY 192366,000AUG 1946204,000MAR 1977
29,000JAN 192467,000APR 1947205,000JAN 1978
30,000SEP 192468,000AUG 1947205,500MAR 1979
31,000JUL 192569,000FEB 1948206,000APR 1981
32,000FEB 192670,000MAY 1948206,500MAR 1983
33,000OCT 192671,000NOV 1948207,000JAN 1985
34,000MAY 192772,000JAN 1949207,360JAN 1987
35,000MAR 192873,000NOV 1949207,600FEB 1989
36,000OCT 192874,000FEB 1950
37,000JUL 192975,000JUL 1950

*OPC= Oliver Products Co. (Food Processing Equipment)

ScrewTurn Wiki version 3.0.5.600. Some of the icons created by FamFamFam.