Third Series - February 1, 1907 and later¶
S/N | BUILT | ... | S/N | BUILT | ... | S/N | BUILT |
1 | FEB 1907 | | 38,000 | MAY 1930 | | 76,000 | DEC 1950 |
1,000 | NOV 1907 | | 39,000 | JAN 1932 | | 77,000 | APR 1951 |
1,500 | SEP 1908 | | 39,500 | AUG 1933 | | 78,000 | SEP 1951 |
2,000 | JAN 1909 | | 40,000 | NOV 1933 | | 79,000 | FEB 1952 |
3,000 | AUG 1909 | | 41,000 | AUG 1934 | | 80,000 | DEC 1952 |
4,000 | FEB 1910 | | 42,000 | MAY 1935 | | 81,000 | FEB 1953 |
5,000 | JUN 1910 | | 43,000 | JAN 1936 | | 82,000 | SEP 1953 |
6,000 | DEC 1910 | | 44,000 | SEP 1936 | | 83,000 | MAR 1954 |
7,000 | JUL 1911 | | 45,000 | MAY 1937 | | 84,000 | OCT 1954 |
8,000 | NOV 1911 | | 46,000 | DEC 1937 | | 85,000 | MAR 1955 |
9,000 | MAY 1912 | | 47,000 | DEC 1938 | | 86,000 | SEP 1955 |
10,000 | SEP 1912 | | 48,000 | SEP 1939 | | 87,000 | MAR 1956 |
11,000 | APR 1913 | | 49,000 | MAY 1940 | | 88,000 | SEP 1956 |
12,000 | AUG 1913 | | 50,000 | NOV 1940 | | 89,000 | MAY 1957 |
13,000 | JAN 1914 | | 51,000 | APR 1941 | | 90,000 | FEB 1958 |
14,000 | AUG 1914 | | 52,000 | AUG 1941 | | 91,000 | DEC 1958 |
15,000 | JUL 1915 | | 53,000 | DEC 1941 | | 92,000 | JUL 1959 |
16,000 | AUG 1915 | | 54,000 | APR 1942 | | 93,000 | MAR 1960 |
17,000 | DEC 1915 | | 55,000 | JUL 1942 | | 94,000 | AUG 1960 |
18,000 | MAY 1916 | | 56,000 | OCT 1942 | | 95,000 | AUG 1961 |
19,000 | DEC 1916 | | 57,000 | JAN 1943 | | 96,000 | OCT 1964 |
20,000 | AUG 1917 | | 58,000 | MAY 1943 | | 97,000 | OCT 1965 |
21,000 | MAY 1918 | | 59,000 | NOV 1943 | | 98,000 | OCT 1966 |
22,000 | JUN 1919 | | 60,000 | JUN 1944 | | 99,000 | OCT 1967 |
23,000 | NOV 1919 | | 61,000 | DEC 1944 | | 100,000 | to 199,999 to OPC* |
24,000 | JUN 1920 | | 62,000 | MAY 1945 | | 200,000 | OCT 1968 |
25,000 | AUG 1920 | | 63,000 | DEC 1945 | | 201,000 | FEB 1970 |
26,000 | JAN 1922 | | 64,000 | JUN 1946 | | 202,000 | MAY 1972 |
27,000 | OCT 1922 | | 65,000 | JUL 1946 | | 203,000 | MAR 1974 |
28,000 | MAY 1923 | | 66,000 | AUG 1946 | | 204,000 | MAR 1977 |
29,000 | JAN 1924 | | 67,000 | APR 1947 | | 205,000 | JAN 1978 |
30,000 | SEP 1924 | | 68,000 | AUG 1947 | | 205,500 | MAR 1979 |
31,000 | JUL 1925 | | 69,000 | FEB 1948 | | 206,000 | APR 1981 |
32,000 | FEB 1926 | | 70,000 | MAY 1948 | | 206,500 | MAR 1983 |
33,000 | OCT 1926 | | 71,000 | NOV 1948 | | 207,000 | JAN 1985 |
34,000 | MAY 1927 | | 72,000 | JAN 1949 | | 207,360 | JAN 1987 |
35,000 | MAR 1928 | | 73,000 | NOV 1949 | | 207,600 | FEB 1989 |
36,000 | OCT 1928 | | 74,000 | FEB 1950 |
37,000 | JUL 1929 | | 75,000 | JUL 1950 |
*OPC= Oliver Products Co. (Food Processing Equipment)