This serial number data is from the Serial Number Reference Book for Metalworking Machinery (1959 edition).
                                                                          Last Serial Number for each year.
Machine Tool Line | 1919 | 1927 | 1935 | 1947 |
#0 Omniversal Milling Machine |   |   | 12 | 197 |
#1½ Universal Milling Machine, Standard Type | 1795 | 1969 |   |   |
#1A Universal Milling Machine |   | 2949 | 3033 | 3100 |
#2 Universal Milling Machine, Power Feed |   | 2949 | 3033 | 3100 |
#2 Universal Milling Machine, Light Type |   |   | 6222 | 9200 |
#2A Universal Milling Machine, Power Type | 4453 | 5446 | 5480 |   |
#2A Universal Milling Machine, Standard Type |   |   | 6131 | 8800 |
#2A Universal Milling Machine, Special |   |   | 5971 |   |
#3 Universal Milling Machine | 1625 | 1936 |   |   |
#3A Universal Milling Machine | 1626 | 2086 |   |   |
#3A Universal Milling Machine, Standard Type |   |   | 2191 | 2744 |
#3A Universal Milling Machine, High Speed |   |   | 2207 |   |
#3A Universal Milling Machine, Heavy | 1703 |   |   |   |
#4A Universal Milling Machine | 883 | 999 |   |   |
#4A Universal Milling Machine, Standard Type |   |   | 1019 |   |
#00 Plain Milling Machine | 536 | 609 |   |   |
#0 Plain Milling Machine | 2370 | 3021 | 3243 |   |
#OY Plain Milling Machine | 2469 | 2909 | 3363 |   |
#OB Plain Milling Machine |   |   | 3326 |   |
#OYB Plain Milling Machine | 2557 |   |   |   |
#1YB Plain Milling Machine |   |   | 2047 |   |
#1 Plain Milling Machine | 1674 |   |   |   |
#1B Plain Milling Machine |   | 1972 | 2102 |   |
#1Y Plain Milling Machine | 1749 | 1976 |   |   |
#2Y Plain Milling Machine |   | 3785 | 4181 |   |
#2YB Plain Milling Machine |   |   | 4141 |   |
#2 Plain Milling Machine, Power Feed | 3225 | 3702 |   |   |
#2 Plain Milling Machine, Light Type |   |   | 4262 | 5858 |
#2 Plain Milling Machine | 3225 |   |   |   |
#2 Plain Milling Machine, Standard Type |   |   | 4228 | 5827 |
#2 Plain Milling Machine, Special |   |   | 4160 |   |
#2 Plain Milling Machine, High Speed |   |   | 2170 |   |
#3 Plain Milling Machine | 1348 | 1538 |   |   |
#3 Plain Milling Machine, Hand Feed | 1383 |   |   |   |
#3B Plain Milling Machine | 1593 | 1769 |   |   |
#3B Plain Milling Machine, Standard Type |   |   | 1772 | 2205 |
#3B Plain Milling Machine, High Speed |   |   | 1778 |   |
#3BH Universal Milling Machine, Heavy |   | 1630 |   |   |
#4B Plain Milling Machine, Hand Feed | 813 | 927 |   |   |
#4B Plain Milling Machine, Standard Type |   |   | 957 |   |
#5B Universal Milling Machine, Heavy | 424 | 464 |   |   |
#12 Plain Milling Machine | 2336 | 2489 | 2709 | 5119 |
#13B Plain Milling Machine | 753 | 875 | 921 |   |
#21 Plain Milling Machine | 22 | 133 | 216 |   |
#22 Plain Milling Machine |   |   | 40 |   |
#33 Plain Milling Machine |   |   | 30 |   |
#45 Plain Milling Machine | 10 |   |   |   |
#1 Vertical Spindle Milling Machine | 860 | 1107 | 1126 |   |
#2 Vertical Spindle Milling Machine, Standard Type | 773 | 916 | 1038 | 2136 |
#2 Vertical Spindle Machine, High Speed |   |   | 1028 |   |
#2 Vertical Spindle Machine, Light Type |   |   |   | 2283 |
#3 Vertical Spindle Milling Machine | 575 | 688 |   |   |
#3 Vertical Spindle Milling Machine, Standard Type |   |   | 750 |   |
#5 Vertical Spindle Milling Machine | 316 |   |   |   |
#1 Universal Grinding Machine | 2775 | 3257 | 3627 | 5637 |
#2 Universal Grinding Machine | 2461 | 2895 | 3292 | 5261 |
#3 Universal Grinding Machine | 2039 | 2285 | 2480 | 3225 |
#4 Universal Grinding Machine | 1297 | 1367 | 1432 | 1745 |
#30 Auto Thread Grinding Machine | 2 |   |   |   |
#5 Plain Grinding Machine |   |   |   | 1737 |
#10 Plain Grinding Machine | 881 | 1107 | 1184 | 1494 |
#11 Plain Grinding Machine | 1776 | 2076 | 2241 |   |
#12 Plain Grinding Machine | 410 | 457 | 461 | 697 |
#14 Plain Grinding Machine | 411 | 540 |   |   |
#16 Plain Grinding Machine | 294 | 324 |   |   |
#20 Plain Grinding Machine |   |   | 2 | 147 |
#22 Plain Grinding Machine |   |   |   | 152 |
#23 Plain Grinding Machine |   |   |   | 38 |
#30 Plain Grinding Machine |   |   | 58 |   |
#30A Plain Grinding Machine |   |   | 58 |   |
#30B Plain Grinding Machine |   |   | 58 |   |
#32 Plain Grinding Machine |   |   | 33 |   |
#32A Plain Grinding Machine |   |   | 35 |   |
#33 Plain Grinding Machine |   |   | 20 |   |
#35 Plain Grinding Machine |   |   | 16 |   |
#2 Disc Grinding Machine | 84 |   |   |   |
#1 Surface Grinding Machine | 44 |   |   |   |
#2 Surface Grinding Machine, Power Feed | 5698 | 7948 | 10067 | 18829 |
#2B Surface Grinding Machine, Hydraulic Feed |   |   | 10049 | 18841 |
#5 Surface Grinding Machine |   |   | 11 | 2187 |
#0 Tool Grinding Machine | 1847 | 2307 |   |   |
#1 Tool Grinding Machine | 1254 | 1451 |   |   |
#2 Cutter Grinding Machine | 1119 | 1246 |   |   |
#3 Universal Cutter & Reamer Grinding Machine | 1973 | 2163 | 2275 |   |
#5 Cutter & Tool Grinding Machine |   |   |   | 7 |
#10 Cutter & Tool Grinding Machine |   |   |   | 1394 |
#13 Universal Tool & Grinding Machine | 1499 | 2089 | 2736 | 6318 |
#3 Auto Gear Cutting Machine | 1623 | 1774 | 1829 |   |
#3 Auto Gear Cutting Machine, Heavy | 1636 |   |   |   |
#4 Auto Gear Cutting Machine | 752 | 803 | 827 |   |
#5 Auto Gear Cutting Machine | 232 |   |   |   |
#6 Auto Gear Cutting Machine | 260 | 279 |   |   |
#13 Auto Gear Cutting Machine | 903 |   |   |   |
#13H Auto Gear Cutting Machine, Heavy | 753 | 1018 | 1052 |   |
#34 Spur Gear Hobbing Machine |   | 62 | 87 |   |
#34 Spur Gear Hobbing Machine |   | 63 | 101 |   |
#0 Wire Feed Screw Machine | 1021 | 1360 | 1540 | 2054 |
#1 Wire Feed Screw Machine | 1186 | 1542 | 1732 | 2940 |
#2 Wire Feed Screw Machine | 1588 | 1919 | 2208 | 3451 |
#2F Wire Feed Screw Machine | 1542 | 1949 | 2109 |   |
#4 Wire Feed Screw Machine | 893 | 949 |   |   |
#6 Wire Feed Screw Machine | 6893 | 760 |   |   |
#10 Wire Feed Screw Machine |   | 68 | 154 |   |
                                                                Last Serial Number for each year.