Image
Welcome Guest, • Login
RSS RSS

Navigation






Search the wiki
»

PoweredBy

Production Figures for Agricultural Steam Engines

RSS
Modified on 2015/01/11 12:58 by Joel Havens Categorized as Steam Engines
YearCaseHuberAultman-GeiserMinne-PortHarrison
   Taylor apolisHuron 
1876  75      
1877 109      
1878 237  23     
1879 244  62     
1880 310 126     
1881 411  95     
1882 506  83     
1883 592 144     
1884 302  87     
1885 195 153     31 
1886 182 130     40 
1887 236 195     42 
1888 280 252     69 
1889 297 325   290   62 
1890 456 402    255  190   50  62 
1891 462 396    340  330 110  87 
1892 572 475    350  306  175  97 
1893 482 361    250  310  380  68 
1894 199 185    110  260  105  47 
1895 127 339    120  310  160  52 
1896 346 264    220  335  255 108 
1897 262 217    140  335  140 141 
1898 211 342    210  450  200 252    65
1899 920 412    260  540  365 267    30
19001032 445    180  550  420 342    58
1901 962 550    190  610  480 266    58
19021574 478    230  550  556 300    64
19031906 454    200  710  450 315    43
19041348 320    260  850  365 310    45
19051286 346    250  790  410 283    54
19062021 377    320  920  475 328    37
19071421 373    250 1020  150 300    49
19081645 225     90  980  180 113    33
19091662 427    170  600  175 212    25
19101308 427    250  675  400 162    25
19112321 364    165  750  110 131    24
19122251 199    150  850   90 147    26
19131916 284    170   40  300 175    32
19141379 221    280  700  230 199    37
1915 952 290    195  540  295 278    31
1916 774 197     50  360  300 200     2
1917 598  76     40  120  180 130    21
1918   4  37     60   40    0  55    15
1919 346  96     50  160  140 167     2
1920 434 155     40   20  120 160     0
1921 100  53     25  150   45   0     1
1922 154  48      0  130   55      4
1923 198  33    10   50     11
1924 130  17    20   25      4
1925    1   4     0    0     10
1926    1   2         4
1927    0   2        15
1928    0         4
1929           5
1930           2
1931           3
1931           0
Totals3573711568   5870 15801  7981 6030    839

Information Sources

  • Steam Power on the American Farm, by Reynold M. Wik, 1953, pages 100-101

ScrewTurn Wiki version 3.0.5.600. Some of the icons created by FamFamFam.